Program
Division
Schedule
Team
09/05/2019 | Firebirds | Vipers | 4:30PM - 5:30PM | CGPF / Field 1 | |
09/05/2019 | Bobcats | D4G Blue Lightning | 5:30PM - 6:30PM | CGPF / Field 1 | |
09/07/2019 | Mermicornos | Pink Panthers | 8:30AM - 9:20AM | VCLE / Field 1 | |
09/07/2019 | Goal Busters | Team Green | 8:30AM - 9:30AM | CGPF / Field 1 | |
09/07/2019 | Vipers | Ice Dragons | 8:30AM - 9:40AM | VCEFF / Field 1 | |
09/07/2019 | Diamond Rush | Lavender Llamas | 9:30AM - 10:20AM | VCLE / Field 1 | |
09/07/2019 | Silver Bullets | Red Devils | 9:45AM - 10:45AM | CGPF / Field 1 | |
09/07/2019 | D4G Blue Lightning | Piranhas | 9:50AM - 11:00AM | VCEFF / Field 1 | |
09/07/2019 | Great White Sharks | Blue Lightning | 10:30AM - 11:20AM | VCLE / Field 1 | |
09/07/2019 | Tornadoes | Purple Chaos | 11:00AM - 12:00PM | CGPF / Field 1 | |
09/07/2019 | Blue Tornadoes | Raptors | 11:30AM - 12:20PM | VCUE / Field 1 | |
09/07/2019 | Red Lightning | The Anacondas | 11:30AM - 12:20PM | VCLE / Field 1 | |
09/07/2019 | Red Raptors | Speedy Cheetahs | 12:15PM - 1:30PM | CGPF / Field 1 | |
09/07/2019 | Tigers | The Great White Sharks | 12:30PM - 1:20PM | VCUE / Field 1 | |
09/07/2019 | SuperHeroes | Hakuna Matatas | 1:30PM - 2:20PM | VCUE / Field 1 | |
09/12/2019 | D4G Blue Lightning | Piranhas | 4:30PM - 5:30PM | CGPF / Field 1 | |
09/12/2019 | Vipers | Ice Dragons | 5:30PM - 6:30PM | CGPF / Field 1 | |
09/14/2019 | The Great White Sharks | Blue Tornadoes | 8:30AM - 9:20AM | VCUE / Field 1 | |
09/14/2019 | Pink Panthers | Lavender Llamas | 8:30AM - 9:20AM | VCLE / Field 1 | |
09/14/2019 | Red Raptors | Tornadoes | 8:30AM - 9:30AM | CGPF / Field 1 | |
09/14/2019 | Bobcats | Piranhas | 9:00AM - 10:10AM | VCEFF / Field 1 | |
09/14/2019 | SuperHeroes | Tigers | 9:30AM - 10:20AM | VCUE / Field 1 | |
09/14/2019 | Great White Sharks | The Anacondas | 9:30AM - 10:20AM | VCLE / Field 1 | |
09/14/2019 | Silver Bullets | Team Green | 9:45AM - 10:45AM | CGPF / Field 1 | |
09/14/2019 | Firebirds | Ice Dragons | 10:20AM - 11:30AM | VCEFF / Field 1 | |
09/14/2019 | Raptors | Hakuna Matatas | 10:30AM - 11:20AM | VCUE / Field 1 | |
09/14/2019 | Blue Lightning | Red Lightning | 10:30AM - 11:20AM | VCLE / Field 1 | |
09/14/2019 | Purple Chaos | Speedy Cheetahs | 11:00AM - 12:00PM | CGPF / Field 1 | |
09/14/2019 | Mermicornos | Diamond Rush | 11:30AM - 12:20PM | VCLE / Field 1 | |
09/14/2019 | Red Devils | Goal Busters | 12:15PM - 1:15PM | CGPF / Field 1 | |
09/19/2019 | Ice Dragons | Firebirds | 4:30PM - 5:30PM | CGPF / Field 1 | Canceled |
09/19/2019 | Piranhas | Bobcats | 5:30PM - 6:30PM | CGPF / Field 1 | Canceled |
09/21/2019 | Mermicornos | Lavender Llamas | 8:30AM - 9:20AM | VCLE / Field 1 | |
09/21/2019 | Silver Bullets | Goal Busters | 8:30AM - 9:30AM | CGPF / Field 1 | |
09/21/2019 | Bobcats | D4G Blue Lightning | 9:10AM - 10:20AM | VCEFF / Field 1 | |
09/21/2019 | Pink Panthers | Diamond Rush | 9:30AM - 10:20AM | VCLE / Field 1 | |
09/21/2019 | Tornadoes | Speedy Cheetahs | 9:45AM - 10:45AM | CGPF / Field 1 | |
09/21/2019 | Blue Lightning | The Anacondas | 10:30AM - 11:20AM | VCLE / Field 1 | |
09/21/2019 | Firebirds | Vipers | 10:30AM - 11:40AM | VCEFF / Field 1 | |
09/21/2019 | Red Devils | Team Green | 11:00AM - 12:00PM | CGPF / Field 1 | |
09/21/2019 | SuperHeroes | Raptors | 11:30AM - 12:20PM | VCUE / Field 1 | |
09/21/2019 | Great White Sharks | Red Lightning | 11:30AM - 12:20PM | VCLE / Field 1 | |
09/21/2019 | Red Raptors | Purple Chaos | 12:15PM - 1:15PM | CGPF / Field 1 | |
09/21/2019 | Tigers | Blue Tornadoes | 12:30PM - 1:20PM | VCUE / Field 1 | |
09/21/2019 | The Great White Sharks | Hakuna Matatas | 1:30PM - 2:20PM | VCUE / Field 1 | |
09/26/2019 | Firebirds | Vipers | 4:30PM - 5:30PM | CGPF / Field 1 | |
09/26/2019 | Bobcats | D4G Blue Lightning | 5:30PM - 6:30PM | CGPF / Field 1 | |
09/28/2019 | Blue Lightning | Great White Sharks | 8:00AM - 8:50AM | VCLE / Field 1 | |
09/28/2019 | Tigers | Blue Tornadoes | 8:00AM - 8:50AM | VCUE / Field 1 | |
09/28/2019 | Silver Bullets | Red Devils | 8:30AM - 9:30AM | CGPF / Field 1 | |
09/28/2019 | Vipers | Ice Dragons | 8:30AM - 9:40AM | VCEFF / Field 1 | |
09/28/2019 | Mermicornos | Pink Panthers | 9:00AM - 9:50AM | VCLE / Field 1 | |
09/28/2019 | The Great White Sharks | Raptors | 9:00AM - 9:50AM | VCUE / Field 1 | |
09/28/2019 | Purple Chaos | Tornadoes | 9:45AM - 10:45AM | CGPF / Field 1 | |
09/28/2019 | D4G Blue Lightning | Piranhas | 9:50AM - 11:00AM | VCEFF / Field 1 | |
09/28/2019 | Red Lightning | The Anacondas | 10:00AM - 10:50AM | VCLE / Field 1 | |
09/28/2019 | SuperHeroes | Hakuna Matatas | 10:00AM - 10:50AM | VCUE / Field 1 | |
09/28/2019 | Diamond Rush | Lavender Llamas | 11:00AM - 11:50AM | VCLE / Field 1 | |
09/28/2019 | Goal Busters | Team Green | 11:00AM - 12:00PM | CGPF / Field 1 | |
09/28/2019 | Red Raptors | Speedy Cheetahs | 12:15PM - 1:15PM | CGPF / Field 1 | |
10/03/2019 | D4G Blue Lightning | Piranhas | 4:30PM - 5:30PM | CGPF / Field 1 | |
10/03/2019 | Vipers | Ice Dragons | 5:30PM - 6:30PM | CGPF / Field 1 | |
10/05/2019 | Red Raptors | Tornadoes | 8:00AM - 9:00AM | CGPF / Field 1 | |
10/05/2019 | Blue Tornadoes | Hakuna Matatas | 8:30AM - 9:20AM | VCUE / Field 1 | |
10/05/2019 | Mermicornos | Diamond Rush | 8:30AM - 9:20AM | VCLE / Field 1 | |
10/05/2019 | Bobcats | Piranhas | 9:00AM - 10:10AM | VCEFF / Field 1 | |
10/05/2019 | Silver Bullets | Team Green | 9:15AM - 10:15AM | CGPF / Field 1 | |
10/05/2019 | The Great White Sharks | SuperHeroes | 9:30AM - 10:20AM | VCUE / Field 1 | |
10/05/2019 | Blue Lightning | Red Lightning | 9:30AM - 10:20AM | VCLE / Field 1 | |
10/05/2019 | Firebirds | Ice Dragons | 10:20AM - 11:20AM | VCEFF / Field 1 | |
10/05/2019 | Tigers | Raptors | 10:30AM - 11:20AM | VCUE / Field 1 | |
10/05/2019 | Pink Panthers | Lavender Llamas | 10:30AM - 11:20AM | VCLE / Field 1 | |
10/05/2019 | Red Devils | Goal Busters | 10:30AM - 11:30AM | CGPF / Field 1 | |
10/05/2019 | Great White Sharks | The Anacondas | 11:30AM - 12:20PM | VCLE / Field 1 | |
10/05/2019 | Purple Chaos | Speedy Cheetahs | 11:45AM - 12:24PM | CGPF / Field 1 | |
10/10/2019 | Ice Dragons | Firebirds | 4:30PM - 5:30PM | CGPF / Field 1 | |
10/10/2019 | Piranhas | Bobcats | 5:30PM - 6:30PM | CGPF / Field 1 | |
10/12/2019 | Blue Tornadoes | The Great White Sharks | 8:30AM - 9:20AM | VCUE / Field 1 | |
10/12/2019 | Blue Lightning | The Anacondas | 8:30AM - 9:20AM | VCLE / Field 1 | |
10/12/2019 | Red Devils | Team Green | 8:30AM - 9:30AM | CGPF / Field 1 | |
10/12/2019 | Firebirds | Vipers | 9:00AM - 10:00AM | VCEFF / Field 1 | |
10/12/2019 | SuperHeroes | Tigers | 9:30AM - 10:20AM | VCUE / Field 1 | |
10/12/2019 | Pink Panthers | Diamond Rush | 9:30AM - 10:20AM | VCLE / Field 1 | |
10/12/2019 | Red Raptors | Purple Chaos | 9:45AM - 10:45AM | CGPF / Field 1 | |
10/12/2019 | Bobcats | D4G Blue Lightning | 10:20AM - 12:00PM | VCEFF / Field 1 | |
10/12/2019 | Raptors | Hakuna Matatas | 10:30AM - 11:20AM | VCUE / Field 1 | |
10/12/2019 | Great White Sharks | Red Lightning | 10:30AM - 11:20AM | VCLE / Field 1 | |
10/12/2019 | Silver Bullets | Goal Busters | 11:00AM - 12:00PM | CGPF / Field 1 | |
10/12/2019 | Mermicornos | Lavender Llamas | 11:30AM - 12:20PM | VCLE / Field 1 | |
10/12/2019 | Tornadoes | Speedy Cheetahs | 12:15PM - 1:15PM | CGPF / Field 1 | |
10/19/2019 | Blue Tornadoes | Hakuna Matatas | 12:00PM - 12:30PM | VCUE / Field 1 | |
10/30/2019 | Firebirds | Vipers | 4:30PM - 5:30PM | CGPF / Field 1 | Canceled |
10/30/2019 | Bobcats | D4G Blue Lightning | 5:30PM - 6:30PM | CGPF / Field 1 | Canceled |
11/02/2019 | Silver Bullets | Red Devils | 8:00AM - 9:00AM | CGPF / Field 1 | |
11/02/2019 | Vipers | Ice Dragons | 8:00AM - 9:10AM | VCEFF / Field 1 | |
11/02/2019 | SuperHeroes | Hakuna Matatas | 8:30AM - 9:20AM | VCUE / Field 1 | |
11/02/2019 | Lavender Llamas | Diamond Rush | 8:30AM - 9:20AM | VCLE / Field 1 | |
11/02/2019 | Goal Busters | Team Green | 9:15AM - 10:15AM | CGPF / Field 1 | |
11/02/2019 | D4G Blue Lightning | Piranhas | 9:20AM - 10:30AM | VCEFF / Field 1 | |
11/02/2019 | Blue Tornadoes | Raptors | 9:30AM - 10:20AM | VCUE / Field 1 | |
11/02/2019 | Mermicornos | Pink Panthers | 9:30AM - 10:20AM | VCLE / Field 1 | |
11/02/2019 | Tigers | The Great White Sharks | 10:30AM - 11:20AM | VCUE / Field 1 | |
11/02/2019 | Red Lightning | The Anacondas | 10:30AM - 11:20AM | VCLE / Field 1 | |
11/02/2019 | Red Raptors | Speedy Cheetahs | 10:30AM - 11:30AM | CGPF / Field 1 | |
11/02/2019 | Blue Lightning | Great White Sharks | 11:30AM - 12:20PM | VCLE / Field 1 | |
11/02/2019 | Purple Chaos | Tornadoes | 11:45AM - 12:45PM | CGPF / Field 1 | |
11/07/2019 | D4G Blue Lightning | Piranhas | 4:30PM - 5:30PM | CGPF / Field 1 | Canceled |
11/07/2019 | Vipers | Ice Dragons | 5:30PM - 6:30PM | CGPF / Field 1 | Canceled |
11/09/2019 | Mermicornos | Diamond Rush | 8:00AM - 8:50AM | VCLE / Field 1 | |
11/09/2019 | Red Raptors | Tornadoes | 8:00AM - 9:00AM | CGPF / Field 1 | |
11/09/2019 | Firebirds | Ice Dragons | 8:00AM - 9:10AM | VCEFF / Field 1 | |
11/09/2019 | SuperHeroes | Raptors | 9:00AM - 9:50AM | VCUE / Field 1 | |
11/09/2019 | Blue Lightning | Red Lightning | 9:00AM - 9:50AM | VCLE / Field 1 | |
11/09/2019 | Silver Bullets | Team Green | 9:15AM - 10:15AM | CGPF / Field 1 | |
11/09/2019 | Bobcats | Piranhas | 9:20AM - 10:30AM | VCEFF / Field 1 | |
11/09/2019 | The Great White Sharks | Hakuna Matatas | 10:00AM - 10:50AM | VCUE / Field 1 | |
11/09/2019 | Pink Panthers | Lavender Llamas | 10:00AM - 10:50AM | VCLE / Field 1 | |
11/09/2019 | Red Devils | Goal Busters | 10:30AM - 11:30AM | CGPF / Field 1 | |
11/09/2019 | Blue Tornadoes | Tigers | 11:00AM - 11:50AM | VCUE / Field 1 | |
11/09/2019 | Great White Sharks | The Anacondas | 11:00AM - 11:50AM | VCLE / Field 1 | |
11/09/2019 | Purple Chaos | Speedy Cheetahs | 11:45AM - 12:45PM | CGPF / Field 1 | |
11/14/2019 | Ice Dragons | Firebirds | 4:30PM - 5:30PM | CGPF / Field 1 | Canceled |
11/14/2019 | Piranhas | Bobcats | 5:30PM - 6:30PM | CGPF / Field 1 | Canceled |
11/16/2019 | The Great White Sharks | Raptors | 8:00AM - 8:50AM | VCUE / Field 1 | |
11/16/2019 | Mermicornos | Lavender Llamas | 8:00AM - 8:50AM | VCLE / Field 1 | |
11/16/2019 | Red Devils | Team Green | 8:00AM - 9:00AM | CGPF / Field 1 | |
11/16/2019 | Ice Dragons | Firebirds | 8:10AM - 9:10AM | VCEFF / Field 1 | |
11/16/2019 | SuperHeroes | Blue Tornadoes | 9:00AM - 9:50AM | VCUE / Field 1 | |
11/16/2019 | Pink Panthers | Diamond Rush | 9:00AM - 9:50AM | VCLE / Field 1 | |
11/16/2019 | Tornadoes | Speedy Cheetahs | 9:15AM - 10:15AM | CGPF / Field 1 | |
11/16/2019 | D4G Blue Lightning | Bobcats | 9:30AM - 10:40AM | VCEFF / Field 1 | |
11/16/2019 | Tigers | Hakuna Matatas | 10:00AM - 10:50AM | VCUE / Field 1 | |
11/16/2019 | Blue Lightning | The Anacondas | 10:00AM - 10:50AM | VCLE / Field 1 | |
11/16/2019 | Silver Bullets | Goal Busters | 10:30AM - 11:30AM | CGPF / Field 1 | |
11/16/2019 | Firebirds | Vipers | 10:50AM - 12:00PM | VCEFF / Field 1 | |
11/16/2019 | Great White Sharks | Red Lightning | 11:00AM - 11:50AM | VCLE / Field 1 | |
11/16/2019 | Red Raptors | Purple Chaos | 11:45AM - 12:45PM | CGPF / Field 1 | |
11/16/2019 | Piranhas | Bobcats | 12:10PM - 1:10PM | VCEFF / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.